A.M.A. Acuity Chart Direct Percentage Rating 20 Foot Viewing Distance

A.M.A. Acuity Chart 20' Distance
A.M.A. Acuity Chart 20' Distance
Item# OS-3591
$16.99

A.M.A. Acuity Chart 20' Distance
A.M.A. Acuity Chart is printed both front and back on non-reflecting, matte finish cardboard. The AMA Acuity Chart is hinged for better portability and has a brass eyelet for wall mounting. This classic visual acuity chart measures 10" wide x 28" high. Western's A.M.A. Acuity Chart is designed to be read at a standard vision testing distance of 20 feet and has the following direct reading percentage ratings:

Visual Acuity Line 1: 20.0 Feet, 6.1 M, 100%

Visual Acuity Line 2: 25.7 Feet, 7.8 M, 95%

Visual Acuity Line 3: 32.1 Feet, 9.8 M, 90%

Visual Acuity Line 4: 38.4 Feet, 11.7 M, 85%

Visual Acuity Line 5: 44.9 Feet, 13.7 M, 80%

Visual Acuity Line 6: 52.1 Feet, 15.9 M, 75%

Visual Acuity Line 7: 60.2 Feet, 18.4 M, 70%

Visual Acuity Line 8: 68.2 Feet, 20.8 M, 65%

Visual Acuity Line 9: 77.5 Feet, 23.6 M, 60%

Visual Acuity Line 10: 86.8 Feet, 26.5 M, 55%

Visual Acuity Line 11: 97.7 Feet, 29.7 M, 50%

Visual Acuity Line 12: 109.4 Feet, 33.3 M, 45%

Visual Acuity Line 13: 122.5 Feet, 37.4 M, 40%

Visual Acuity Line 14: 137.7 Feet, 41.9 M, 35%

Visual Acuity Line 15: 155.0 Feet, 47.3 M, 30%

Visual Acuity Line 16: 175.0 Feet, 53.4 M, 25%

Visual Acuity Line 17: 200.0 Feet, 61.0 M, 20%

The blue, green and red bars which are printed on this A.M.A. rating eye chart serve as a reference point during acuity testing and also hint as to the patient's color perception.